Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 437'6 436'0 437'0 -0'6 437'6 09:11P Chart for @C4K Options for @C4K
Jul 24 448'4 448'6 446'4 447'6 -0'6 448'4 09:11P Chart for @C4N Options for @C4N
Sep 24 458'0 458'0 456'4 457'4 -0'6 458'2 09:10P Chart for @C4U Options for @C4U
Dec 24 472'0 472'4 470'6 471'6 -1'0 472'6 09:12P Chart for @C4Z Options for @C4Z
Mar 25 485'2 485'4 484'0 485'0 -1'0 486'0 09:10P Chart for @C5H Options for @C5H
May 25 494'0 494'0 492'6 492'6 -1'6 494'4 09:11P Chart for @C5K Options for @C5K
Jul 25 499'0 499'6 498'4 498'4 -2'0 500'4 09:11P Chart for @C5N Options for @C5N
Sep 25 481'6 481'6 481'6 481'6 -1'4 483'2 09:10P Chart for @C5U Options for @C5U
Dec 25 486'4 486'4 486'0 486'0 -1'0 487'0 09:10P Chart for @C5Z Options for @C5Z
Mar 26 495'0 495'0 494'2 494'2 -1'4 495'6 09:10P Chart for @C6H Options for @C6H
May 26 502'4 0'0 500'6 09:10P Chart for @C6K Options for @C6K
Jul 26 504'0 0'0 503'4 09:10P Chart for @C6N Options for @C6N
Sep 26 480'0 0'0 480'4 09:10P Chart for @C6U Options for @C6U
Dec 26 478'4 0'0 478'6 09:10P Chart for @C6Z Options for @C6Z
Jul 27 490'4 0'0 490'4 07:01P Chart for @C7N Options for @C7N
Dec 27 477'4 0'0 476'2 09:10P Chart for @C7Z Options for @C7Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 622'4 625'0 622'2 623'4 -0'6 624'2 09:10P Chart for @KW4K Options for @KW4K
Jul 24 628'6 632'0 628'2 630'0 0'0 630'0 09:10P Chart for @KW4N Options for @KW4N
Sep 24 640'6 644'0 640'6 641'4 -0'6 642'2 09:10P Chart for @KW4U Options for @KW4U
Dec 24 659'6 662'4 658'6 659'6 -1'0 660'6 09:10P Chart for @KW4Z Options for @KW4Z
Mar 25 674'0 676'0 674'0 675'0 -0'4 675'4 09:10P Chart for @KW5H Options for @KW5H
May 25 662'0 683'4 661'6 682'0 16'2 682'0s 09:10P Chart for @KW5K Options for @KW5K
Jul 25 669'4 672'0 669'2 672'0 -1'2 673'2 09:08P Chart for @KW5N Options for @KW5N
Sep 25 658'0 14'0 676'0s 09:08P Chart for @KW5U Options for @KW5U
Dec 25 675'2 680'0 675'2 680'0 12'4 683'2s 09:08P Chart for @KW5Z Options for @KW5Z
Mar 26 634'0 10'6 684'2s 01:20P Chart for @KW6H Options for @KW6H
May 26 689'6 10'6 689'6s 07:00P Chart for @KW6K Options for @KW6K
Jul 26 650'0 650'0 650'0 650'0 10'6 656'6s 07:23P Chart for @KW6N Options for @KW6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1165'2 1159'6 1161'0 -5'0 1166'0 09:11P Chart for @S4K Options for @S4K
Jul 24 1180'2 1180'6 1175'0 1175'6 -5'6 1181'4 09:11P Chart for @S4N Options for @S4N
Aug 24 1183'0 1183'4 1178'0 1178'4 -5'4 1184'0 09:11P Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1171'0 1166'0 1166'6 -5'0 1171'6 09:11P Chart for @S4U Options for @S4U
Nov 24 1172'0 1174'0 1169'2 1170'2 -4'2 1174'4 09:11P Chart for @S4X Options for @S4X
Jan 25 1184'6 1184'6 1179'6 1181'2 -3'4 1184'6 09:11P Chart for @S5F Options for @S5F
Mar 25 1183'0 1183'0 1178'6 1180'0 -3'0 1183'0 09:11P Chart for @S5H Options for @S5H
May 25 1180'4 1182'4 1180'4 1182'2 -3'6 1186'0 09:11P Chart for @S5K Options for @S5K
Jul 25 1192'2 0'2 1192'0 09:11P Chart for @S5N Options for @S5N
Aug 25 1200'6 0'0 1185'0 09:11P Chart for @S5Q Options for @S5Q
Sep 25 1151'6 0'0 1164'4 09:11P Chart for @S5U Options for @S5U
Nov 25 1158'0 0'0 1158'0 09:11P Chart for @S5X Options for @S5X
Jan 26 1174'2 0'0 1166'2 09:11P Chart for @S6F Options for @S6F
Mar 26 1140'0 0'0 1165'0 09:11P Chart for @S6H Options for @S6H
May 26 1140'4 0'0 1167'6 09:11P Chart for @S6K Options for @S6K
Jul 26 1193'4 0'0 1173'6 09:11P Chart for @S6N Options for @S6N
Aug 26 1167'6 0'0 1167'6 09:11P Chart for @S6Q Options for @S6Q
Sep 26 1156'4 0'0 1147'2 09:11P Chart for @S6U Options for @S6U
Nov 26 1136'6 0'0 1135'6 08:56P Chart for @S6X Options for @S6X
Jul 27 1135'4 0'0 1135'4 07:00P Chart for @S7N Options for @S7N
Nov 27 1100'0 0'0 1100'2 01:20P Chart for @S7X Options for @S7X
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Webinars

Intraday Commodities
@CK4

Intraday Indexes
NASDAQ Composite


Local Conditions
Stockton, CA
Chg Zip Code: 
Temp: 64oF Feels Like: 63oF
Humid: 56% Dew Pt: 48oF
Barom: 30.01 Wind Dir: NW
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:15 Sunset: 7:50
As reported at FRENCH CAMP, CA at 7:00 PM
 
Local Radar
Stockton, CA
Radar
 
Local Forecast
Stockton, CA

Thursday

Friday

Saturday

Sunday

Monday
High: 71°F
Low: 49°F
Precip: 0%
High: 71°F
Low: 53°F
Precip: 0%
High: 75°F
Low: 49°F
Precip: 0%
High: 77°F
Low: 49°F
Precip: 0%
High: 77°F
Low: 49°F
Precip: 0%
View complete Local Weather

DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver

DTN Ag Headline News
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
ADM Chief Financial Officer to Resign
USDA Weekly Crop Progress Report
Groups Want EPA NE Iowa Nitrates Fix
Iowa Fertilizer Plant Sale Opposed
USDA April 1 Cattle on Feed Report
Biden Administration Grants Summer E15 Waiver

My Market Watch
Click Here to Customize
Commodities
@C4K 437'0 -0'6
@S4K 1161'0 -5'0
@W4K 595'0 0'4
@O4K 364'6 -2'2
Stocks
MSFT 409.0600 1.4900
WMT 59.8700 0.7800
XOM 121.0500 0.0200
TWX



Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  437'0
Change:  -0'6
Bid:  437'0
Ask:  437'2
Today's High:  437'6
Today's Low:  436'0
Volume:  161,654
Open:  437'6
Settle:  437'6
Prev:  437'6
Contract High: 
Contract Low: 
Updated:  Apr-24-2024
9:10:00PM
Delay Time:  10 Minutes


Make us your homepage
 
Follow the steps below to make Phil O'Connell Grain Co. automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.philoconnellgrain.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN