Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  581'4        582'2  0'0  581'4  1:15P May 01
WHEAT  Jul 24 @W4N  599'2  598'6  606'2  598'6  605'4  6'2  599'2  1:58A May 02
WHEAT  Sep 24 @W4U  619'0  619'0  625'4  619'0  624'4  5'4  619'0  1:54A May 02
WHEAT  Dec 24 @W4Z  645'6  646'0  651'4  645'6  650'4  4'6  645'6  1:54A May 02
WHEAT  Mar 25 @W5H  667'2  667'2  672'2  667'2  672'2  5'0  667'2  1:41A May 02
WHEAT  May 25 @W5K  679'4  679'0  683'6  679'0  682'2  2'6  679'4  1:04A May 02
WHEAT  Jul 25 @W5N  682'0  680'2  686'0  680'2  685'4  3'4  682'0  1:13A May 02
WHEAT  Sep 25 @W5U  690'6  690'2  690'2  690'2  690'2  -0'4  690'6  7:00P May 01
WHEAT  Dec 25 @W5Z  704'6  703'6  705'4  703'6  704'2  -0'4  704'6  9:48P May 01
WHEAT  Mar 26 @W6H  713'2  712'6  712'6  712'6  712'6  -0'4  713'2  9:32P May 01
WHEAT  May 26 @W6K  711'4          0'0  711'4  1:15P May 01
WHEAT  Jul 26 @W6N  678'0        667'2  0'0  678'0  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  622'6  619'4  628'0  617'0  617'0  2'6  625'4s  1:15P May 01
HARD RED WIN... Jul 24 @KW4N  625'0  626'2  631'4  624'4  629'6  4'6  625'0  1:56A May 02
HARD RED WIN... Sep 24 @KW4U  638'4  639'0  644'2  637'4  643'2  4'6  638'4  1:40A May 02
HARD RED WIN... Dec 24 @KW4Z  659'4  660'0  665'0  658'2  664'4  5'0  659'4  1:41A May 02
HARD RED WIN... Mar 25 @KW5H  675'4  676'4  680'4  674'0  680'4  5'0  675'4  11:44P May 01
HARD RED WIN... May 25 @KW5K  682'4  683'4  687'4  683'2  687'4  5'0  682'4  11:44P May 01
HARD RED WIN... Jul 25 @KW5N  675'2  674'6  677'2  674'6  677'0  1'6  675'2  10:03P May 01
HARD RED WIN... Sep 25 @KW5U  683'0  679'2  681'2  676'6  676'6  -3'6  679'2s  1:15P May 01
HARD RED WIN... Dec 25 @KW5Z  692'6  690'0  690'0  690'0  690'0  -3'0  689'6s  1:15P May 01
HARD RED WIN... Mar 26 @KW6H  694'6        685'0  -3'0  691'6s  1:15P May 01
HARD RED WIN... May 26 @KW6K  700'2          -3'0  697'2s  1:15P May 01
HARD RED WIN... Jul 26 @KW6N  656'0  645'0  645'0  645'0  645'0  -11'0  656'0  7:17P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  702'4  712'0  712'0  712'0  712'0  9'4  702'4  7:27P May 01
HARD RED SPR... Jul 24 @MW4N  702'2  700'6  704'6  700'4  703'4  1'2  702'2  12:57A May 02
HARD RED SPR... Sep 24 @MW4U  707'6  707'0  709'2  706'0  708'4  0'6  707'6  9:50P May 01
HARD RED SPR... Dec 24 @MW4Z  719'2  718'0  720'0  718'0  718'6  -0'4  719'2  11:32P May 01
HARD RED SPR... Mar 25 @MW5H  730'0  730'0  730'0  730'0  730'0  0'0  730'0  7:19P May 01
HARD RED SPR... May 25 @MW5K  732'2        735'0  1'0  733'2s  1:30P May 01
HARD RED SPR... Jul 25 @MW5N  719'0  725'0  725'0  725'0  725'0  4'6  723'6s  1:30P May 01
HARD RED SPR... Sep 25 @MW5U  694'6        689'4  2'4  697'2s  1:30P May 01
HARD RED SPR... Dec 25 @MW5Z  689'6        685'0  2'4  692'2s  1:30P May 01
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  582'2
Change:  0'0
Bid:  587'4
Ask:  588'0
Today's High: 
Today's Low: 
Volume:  505
Open: 
Settle:  581'4
Prev:  581'4
Contract High: 
Contract Low: 
Updated:  May-01-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN